<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WurfWhile</title>
	<atom:link href="http://www.archpundit.com/wurfwhile/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.archpundit.com/wurfwhile</link>
	<description>politics is about the people - and I&#039;m one of them</description>
	<lastBuildDate>Thu, 06 Dec 2012 20:04:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prank &#8211; Bus Shelter Offered as Rental with &#8220;Easy Access for Transit&#8221;</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2279</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2279#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:04:40 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2279</guid>
		<description><![CDATA[Pretty funny! (h/t Mike Barrett)]]></description>
				<content:encoded><![CDATA[<p><a title="Pretty funny!" href="http://www.cbc.ca/news/canada/saskatchewan/story/2012/12/04/sk-bus-shelter-rental-gag-121204.html">Pretty funny!</a> (h/t Mike Barrett)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Miles Down September, 5 Year No Growth Pattern Continues</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2275</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2275#comments</comments>
		<pubDate>Sat, 24 Nov 2012 03:43:10 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2275</guid>
		<description><![CDATA[Calculated Risk has the details.  While gas prices and the economy are big players, changing demographics (older people driving less) and changing habits (younger people driving less and not just for economic reasons) are also part of the story.]]></description>
				<content:encoded><![CDATA[<p><a title="Calculated Risk has the details" href="http://www.calculatedriskblog.com/2012/11/dot-vehicle-miles-driven-decreased-15.html?m=1">Calculated Risk has the details</a>.  While gas prices and the economy are big players, changing demographics (older people driving less) and changing habits (younger people driving less and not just for economic reasons) are also part of the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Governor Walker Fundraising Expenses Show Post-Governor View</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2261</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2261#comments</comments>
		<pubDate>Thu, 03 May 2012 22:27:40 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Political Communication]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Wisconsin Political Campaigns]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2261</guid>
		<description><![CDATA[Wisconsin Governor Scott Walker spent $4.2 million this year on &#8220;fundraising&#8221; with SCM Associates, a New Hampshire GOP fundraising firm that does direct mail/email and telemarketing.  Given that Walker raised more than $25 million over the period &#8211; the $4.2 million is part of 20% or so spent &#8220;raising&#8221; the money.  That cost isn&#8217;t cheap.  [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Wisconsin Governor Scott Walker spent $4.2 million this year on &quot;fundraising&quot; with SCM Associates, a New Hampshire GOP fundraising firm" href="http://lacrossetribune.com/article_ccdca68c-94d8-11e1-b4c0-0019bb2963f4.html">Wisconsin Governor Scott Walker spent $4.2 million this year on &#8220;fundraising&#8221; with SCM Associates, a New Hampshire GOP fundraising firm</a> that does direct mail/email and telemarketing.  Given that Walker raised more than $25 million over the period &#8211; the $4.2 million is part of 20% or so spent &#8220;raising&#8221; the money.  That cost isn&#8217;t cheap.  While Walker has used SCM Associates before (<a title="they recreated his &quot;brown bag&quot; campaign when he ran for governor" href="http://www.todaystmj4.com/news/local/87795457.html?page=1">they recreated his &#8220;brown bag&#8221; campaign when he ran for governor</a>) , on the surface the ROI (return on investment) on this latest SCM effort wasn&#8217;t great as a money raiser &#8211; especially when we know of high profile donations in the hundreds of thousands (and totaling millions) that likely didn&#8217;t come from &#8220;mass mailings&#8221; or &#8220;direct response&#8221; robo calls &#8211; but from <a title="billionaires" href="http://www.onewisconsinnow.org/press/billionaires-back-gov-walkers-one-percent-agenda.html">billionaires</a>, visits to <a title="Texas" href="http://www.thenation.com/blog/165619/walker-texas-money-ranger-can-lone-star-cash-save-anti-labor-governor">Texas</a>, <a title="a single $500,000 donation and almost $370,000 from the Republican Party of Wisconsin" href="http://www.huffingtonpost.com/2012/05/01/scott-walker-fundraising-super-pac_n_1468668.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HP%2FPolitics+%28Politics+on+The+Huffington+Post%29">a single $500,000 donation and almost $370,000 from the Republican Party of Wisconsin</a>.</p>
<p>As the <a title="Huffington Post points out" href="http://www.huffingtonpost.com/2012/05/01/scott-walker-fundraising-super-pac_n_1468668.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HP%2FPolitics+%28Politics+on+The+Huffington+Post%29">Huffington Post points out</a> &#8220;[o]f the total $5 million Walker received in contributions from [under $200] small-dollar donors, 70 percent &#8211; or $3.46 million &#8211; came from out-of-state donors&#8221;</p>
<p>Looked at this way, SCM  direct response &#8220;fundraising&#8221; efforts for Scott Walker likely didn&#8217;t net a lot of money.  Particularly the out-of-state efforts were more likely aimed at increasing Walker&#8217;s national profile for vice presidential consideration or other political or pundit posts.  Certainly the out-of-state efforts weren&#8217;t trying to get Walker more votes in the recall &#8211; and (relatively) they didn&#8217;t produce much money.  Focusing on Scott Walker mass fundraising as if he&#8217;s just got the recall in mind is missing a good piece of the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Last in Jobs &#8211; Walker Could Provide at Least One Job Opening</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2252</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2252#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:27:37 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Democratic Change]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Political Communication]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2252</guid>
		<description><![CDATA[I know Governor Walker has the ability to create at least one job opening in Madison. Just sayin&#8217; Here&#8217;s Laura Dresser of COWS on NBC Nightly News, talking about Wisconsin&#8217;s &#8220;off the rails&#8221; job losses.]]></description>
				<content:encoded><![CDATA[<p>I know Governor Walker has the ability to create at least one job opening in Madison. Just sayin&#8217;</p>
<p>Here&#8217;s Laura Dresser of <a title="COWS" href="http://www.cows.org/">COWS</a> on <a title="NBC Nightly News, talking about Wisconsin's &quot;off the rails&quot; job losses" href="http://t.co/584Poiy4">NBC Nightly News, talking about Wisconsin&#8217;s &#8220;off the rails&#8221; job losses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexceptionalism &#8211; A Primer</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2240</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2240#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:47:26 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Court System]]></category>
		<category><![CDATA[Democratic Change]]></category>
		<category><![CDATA[Dollars and Social Sense]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Political Communication]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Security Platform]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Working Hard - Living In Poverty]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2240</guid>
		<description><![CDATA[h/t Atrios &#8211; E. L. Doctorow provides the Primer. Read it. Grieve. Work, in small ways and big and in whatever way you can, for something much, much better. We all deserve something much, much better &#8211; recognizing that democratic ideal was in part what made us exceptional.]]></description>
				<content:encoded><![CDATA[<p>h/t Atrios &#8211; <a title="E. L. Doctorow provides the Primer" href="http://www.nytimes.com/2012/04/29/opinion/sunday/unexceptionalism-a-primer.html?_r=1&amp;hp">E. L. Doctorow provides the Primer</a>. Read it. Grieve. Work, in small ways and big and in whatever way you can, for something much, much better. We all deserve something much, much better &#8211; recognizing that democratic ideal was in part what made us exceptional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Housing is Done for a Generation?</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2229</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2229#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:31:29 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Dollars and Social Sense]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Making Work Pay]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Working Hard - Living In Poverty]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2229</guid>
		<description><![CDATA[From twitter @mark_neely &#8220;What if Housing is Done for a Generation?&#8221; by Tyler Durden points to some pretty scary economics (I take exception to his federal deficit talk &#8211; it isn&#8217;t the issue &#8211; but in the main my sense is he&#8217;s on to something).  A key quote: &#8220;Without going into too much detail, we [...]]]></description>
				<content:encoded><![CDATA[<p>From twitter @mark_neely &#8220;<a title="What if Housing is Done for a Generation?" href="http://t.co/pAokSOBr">What if Housing is Done for a Generation?</a>&#8221; by Tyler Durden points to some pretty scary economics (I take exception to his federal deficit talk &#8211; it isn&#8217;t the issue &#8211; but in the main my sense is he&#8217;s on to something).  A key quote:</p>
<p>&#8220;Without going into too much detail, we can stipulate that the Baby Boom (65 million people) will be downsizing their housing, i.e. selling for the next two decades. We can also stipulate that most of the Baby Boom no longer has the wherewithal to buy second homes; rather, they will be dumping second homes to pay for living expenses as earnings, interest income and housing equity have all cratered since 2007.</p>
<p>Not only are there not enough younger workers to buy all these millions of homes that will be put on the market, few of those younger workers have either the creditworthiness or income to buy a house unless the Federal government gives them essentially free money and a no-down payment entry.</p>
<p>&#8230;.</p>
<p><strong>Labor&#8217;s share of the national income has plummeted to historic lows</strong>. How can households be expected to buy a house when their real (inflation-adjusted) income declines year after year?&#8221;</p>
<p>Further, as Durden points out, &#8220;<strong>Part-time jobs and temp jobs do not generate enough stable income to support a mortgage</strong>.&#8221;</p>
<p>Along those lines it&#8217;s worth taking a look at income and housing.  The National Low Income Housing Coalition&#8217;s &#8220;<a title="Out of Reach 2012" href="http://nlihc.org/oor/2012">Out of Reach 2012</a>&#8221; report (h/t @Oryx2046) shows how unaffordable rental housing is &#8211; showing for example that in no state can a minimum wage worker afford a fair market value two-bedroom unit at 40 hours a week (assuming the standard no more than 30% of income going to housing).  In Wisconsin, a relatively mid-level affordable state, it takes an average of 79 work hours a week to afford the rent &#8211; while in three of the most expensive states (NY, NJ and CA) it takes 130 hours or more.</p>
<p>But who is living on minimum wage in the U.S.? Actually, more people than you might think &#8211; <a title="the U.S. is a leader among nations in &quot;low wage jobs&quot;" href="http://www.cepr.net/index.php/blogs/cepr-blog/low-wage-lessons-js">the U.S. is a leader among nations in &#8220;low wage jobs&#8221;</a> (less than two-thirds of the median hourly wage) all of which are close to minimum wage &#8211; within about $3 at the high end in constant dollars &#8211; and many of which are actually minimum wage.  About one in four American workers make &#8220;low wages&#8221; &#8211; wages that clearly cannot support a mortgage at current pricing.  Many of them include younger Americans &#8211; the type of people who in a prior economy had wage income that permitted buying homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romneycare 6th Anniversary</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2224</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2224#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:09:08 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Dollars and Social Sense]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Presidential Election 12]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2224</guid>
		<description><![CDATA[ThinkProgress has it.  On the 6th anniversary you traditionally give a gift of something iron and in modern times it&#8217;s a wooden gift &#8211; make of it what you will (Teaparty types might combine the &#8216;old&#8217; and &#8216;new&#8217; for pitchforks to celebrate). Romneycare was a bad second best &#8211; but far better than what it [...]]]></description>
				<content:encoded><![CDATA[<p><a title="ThinkProgress has it" href="http://thinkprogress.org/health/2012/04/12/463097/romneycare-6/">ThinkProgress has it</a>.  On the 6th anniversary you traditionally give a gift of something iron and in modern times it&#8217;s a wooden gift &#8211; make of it what you will (Teaparty types might combine the &#8216;old&#8217; and &#8216;new&#8217; for pitchforks to celebrate).</p>
<p>Romneycare was a bad second best &#8211; but far better than what it replaced.  Obama modeled his health care law after Romney&#8217;s in many respects &#8211; and <a title="it didn't get him very far" href="http://www.archpundit.com/wurfwhile/?p=2213">it didn&#8217;t get him very far</a>.</p>
<p>This country could and should do so much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Much to Lose and Still Got No Gain</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2213</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2213#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:09:47 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Court System]]></category>
		<category><![CDATA[Democratic Change]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2213</guid>
		<description><![CDATA[Since Obama took office, how many times have you read something like this by moderate or liberal commentators: &#8220;It&#8217;s not as if the conservatives aren&#8217;t already peddling rhetoric about [negative positioning on issue that faults Obama], anyway. There&#8217;s not much to lose.&#8221; You read it with the understanding that Obama &#8220;doing the right thing&#8221; won&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>Since Obama took office, how many times have you read something like this by moderate or liberal commentators:</p>
<p><a title="&quot;It's not as if the conservatives aren't already peddling rhetoric about [negative positioning on issue that faults Obama], anyway. There's not much to lose.&quot;" href="http://digbysblog.blogspot.com/2012/04/more-job-killing-epa-regulation-oh-wait.html">&#8220;It&#8217;s not as if the conservatives aren&#8217;t already peddling rhetoric about [negative positioning on issue that faults Obama], anyway. There&#8217;s not much to lose.&#8221;</a></p>
<p>You read it with the understanding that Obama &#8220;doing the right thing&#8221; won&#8217;t cost him anything, and might improve things.  And yet, it seems, Obama and his administration seem to find a way pretty consistently to &#8220;lose&#8221; on the issue by</p>
<p>1. Selling out their base and/or allies (and sometimes even the Administration&#8217;s stated position on the issue) by &#8220;compromising&#8221; on or abandoning their position;</p>
<p>2. Getting blamed by the GOP and media for it anyway; and</p>
<p>3. Sometimes even getting beaten more.</p>
<p>It comes in different forms, but it keeps coming.</p>
<p>Here&#8217;s an example of recent relevance.  It seems quaint to think of the Affordable Care Act (aka Obamacare) &#8216;lost&#8217; health insurance public option in view of the Supreme Court possibly eliminating the whole Act, but remember when Obama supporters thought the public option <em>was</em> the compromise position?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2213</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misunderstanding and Misjudging</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2205</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2205#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:12:09 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Court System]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Democratic Change]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Presidential Election 04]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2205</guid>
		<description><![CDATA[People thought that the Supreme Court majority in Bush v. Gore, which handed the 2004 election to George W. Bush against democratic norms, said that the case didn&#8217;t establish a precedent.  It was a misunderstanding.  What the Supreme Court majority actually said was that the case did establish their prescience.]]></description>
				<content:encoded><![CDATA[<p>People thought that the Supreme Court majority in Bush v. Gore, which handed the 2004 election to George W. Bush against democratic norms, said that <a title="the case didn't establish a precedent" href="http://www.eschatonblog.com/2012/03/precedent.html">the case didn&#8217;t establish a precedent</a>.  It was a misunderstanding.  What the Supreme Court majority actually said was that the case did establish their prescience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Were Promised Jetpacks</title>
		<link>http://www.archpundit.com/wurfwhile/?p=2193</link>
		<comments>http://www.archpundit.com/wurfwhile/?p=2193#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:45:09 +0000</pubDate>
		<dc:creator>Hiram Wurf</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Presidential Election 08]]></category>

		<guid isPermaLink="false">http://www.archpundit.com/wurfwhile/?p=2193</guid>
		<description><![CDATA[I really don&#8217;t know the band We Were Promised Jetpacks (just listened to a bit now) &#8211; but I&#8217;ve seen the name popping up a couple years now in emails for concerts and it&#8217;s an incredibly evocative name for me.  Just enough of a kid&#8217;s petulant condemnation mixed with dashed hopes and the hazy promise [...]]]></description>
				<content:encoded><![CDATA[<p>I really don&#8217;t know the band <a title="We Were Promised Jetpacks" href="http://wewerepromisedjetpacks.com/">We Were Promised Jetpacks</a> (just listened to a bit now) &#8211; but I&#8217;ve seen the name popping up a couple years now in emails for concerts and it&#8217;s an incredibly evocative name for me.  Just enough of a kid&#8217;s petulant condemnation mixed with dashed hopes and the hazy promise of a well visited (and better) dream world.</p>
<p>Kind of like &#8220;Change We Can Believe In&#8221; (transformed to &#8220;Spare Some Change?&#8221;) with a 50s feel to it.</p>
<p>[Editor Note: I should add my sympathy is with the kids - the "adults" lied to them (and continue to lie to them)]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archpundit.com/wurfwhile/?feed=rss2&#038;p=2193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
